Mlb Slot Values 2021 Draft
2021 MLB Draft order to be set by 2020 standings, per report; Pirates get No. 1 pick, Red Sox in top five MLB will use the 60-game standings to determine the 2021 draft order. Tools (Future Value). But throws from a lower slot and boasts 95+ on the radar gun. Next Up In Seattle Mariners Draft. 2021 MLB Draft Scouting Report: Thatcher Hurd.
The Orioles have the No. 1 overall pick in the draft, but the team with the largest total bonus pool doesn't pick until the 16th selection of the first round. With seven total picks on Day 1 and eight of the first 100 selections, the D-backs will have $16,093,700 to spend during the 2019 draft, just over $2 million more than the Orioles, who have the second-highest bonus pool.
Arizona has a plethora of draft selections for several reasons. First, they failed to sign their first selection in last year's draft (current UCLA freshman Matt McLain) with the 25th pick. For that they were given pick No. 26 in this year's draft. Secondly, the D-backs gained a pair of compensation picks between the first round and the competitive balance round A (No. 32 and No. 33) after both lefthander Patrick Corbin and outfielder A.J. Pollock signed with other teams in free agency this offseason for more than $50 million. Had either player signed for less than $50 million, the D-backs would have received a pick after the second competitive balance round. Third, the Diamondbacks received their own competitive balance round B pick (No. 74) as one of the 10 smallest markets or for having of the 10 smallest revenue pools in the game. The team then traded for the Cardinals' competitive balance round B selection (No. 75) in the offseason trade that sent Paul Goldschmidt to St. Louis.
The number of picks and extra pool money will allow the D-backs to make a large impact on the 2019 draft class. While it is more difficult to slide players down the board under the current CBA, having the most money in the draft could allow Arizona to confidently take any player who is falling for signability concerns. It could also allow the organization to take a few more risks on players with big tools but less track record, while not having their draft hinge upon those players panning out thanks to the depth of the class.
At the opposite end of the spectrum are the Red Sox, who have the smallest pool at $4,788,100. This is due, in part, to the organization surpassing the luxury tax threshold, which dropped their first pick ten spots, down to No. 43 overall.
Here are each teams' complete bonus pool, from greatest to least, with the pick values for the top-10 rounds outlined below that.
1. Diamondbacks — $16,093,700
2. Orioles — $13,821,300
3. Royals — $13,108,000
4. Marlins — $13,045,000
5. White Sox — $11,565,500
6. Braves — $11,532,200
7. Rangers — $11,023,100
8. Padres — $10,758,900
9. Tigers — $10,402,500
10. Rays — $10,333,800
11. Pirates — $9,944,000
12. Twins — $9,905,800
13. Reds — $9,528,600
14. Giants — $8,714,500
15. Blue Jays — $8,463,300
16. Mets — $8,224,600
17. Dodgers — $8,069,100
18. Angels — $7,608,700
19. Mariners — $7,559,000
20. Yankees — $7,455,300
21. Rockies — $7,092,300
22. Cardinals — $6,903,500
23. Phillies — $6,475,800
24. Indians — $6,148,100
25. Nationals — $5,979,600
26. Cubs — $5,826,900
27. Athletics — $5,605,900
28. Astros — $5,355,100
29. Brewers — $5,148,200
30. Red Sox — $4,788,100
Mlb Slot Values 2021 Draft Prospects
Pick | Round | Team | Slot |
1 | 1 | Orioles | $8,415,300 |
2 | 1 | Royals | $7,789,900 |
3 | 1 | White Sox | $7,221,200 |
4 | 1 | Marlins | $6,664,000 |
5 | 1 | Tigers | $6,180,700 |
6 | 1 | Padres | $5,742,900 |
7 | 1 | Reds | $5,432,400 |
8 | 1 | Rangers | $5,176,900 |
9 | COMP | Braves | $4,949,100 |
10 | 1 | Giants | $4,739,900 |
11 | 1 | Blue Jays | $4,547,500 |
12 | 1 | Mets | $4,366,400 |
13 | 1 | Twins | $4,197,300 |
14 | 1 | Phillies | $4,036,800 |
15 | 1 | Angels | $3,885,800 |
16 | 1 | Diamondbacks | $3,745,500 |
17 | 1 | Nationals | $3,609,700 |
18 | 1 | Pirates | $3,481,300 |
19 | 1 | Cardinals | $3,359,000 |
20 | 1 | Mariners | $3,242,900 |
21 | 1 | Braves | $3,132,300 |
22 | 1 | Rays | $3,027,000 |
23 | 1 | Rockies | $2,926,800 |
24 | 1 | Indians | $2,831,300 |
25 | 1 | Dodgers | $2,740,300 |
26 | COMP | Diamondbacks | $2,653,400 |
27 | 1 | Cubs | $2,570,100 |
28 | 1 | Brewers | $2,493,900 |
29 | 1 | Athletics | $2,424,600 |
30 | 1 | Yankees | $2,365,500 |
31 | COMP | Dodgers | $2,312,000 |
32 | 1 | Astros | $2,257,300 |
33 | COMP | Diamondbacks | $2,202,200 |
34 | COMP | Diamondbacks | $2,148,100 |
35 | CBA | Marlins | $2,095,800 |
36 | CBA | Rays | $2,045,400 |
37 | COMP | Pirates | $1,999,300 |
38 | CBA | Yankees | $1,952,300 |
39 | CBA | Twins | $1,906,800 |
40 | CBA | Rays | $1,856,700 |
41 | CBA | Rangers | $1,813,500 |
42 | 2 | Orioles | $1,771,100 |
43 | 1 | Red Sox | $1,729,800 |
44 | 2 | Royals | $1,689,500 |
45 | 2 | White Sox | $1,650,200 |
46 | 2 | Marlins | $1,617,400 |
47 | 2 | Tigers | $1,580,200 |
48 | 2 | Padres | $1,543,600 |
49 | 2 | Reds | $1,507,600 |
50 | 2 | Rangers | $1,469,900 |
51 | 2 | Giants | $1,436,900 |
52 | 2 | Blue Jays | $1,403,200 |
53 | 2 | Mets | $1,370,400 |
54 | 2 | Twins | $1,338,500 |
55 | 2 | Angels | $1,307,000 |
56 | 2 | Diamondbacks | $1,276,400 |
57 | 2 | Pirates | $1,243,600 |
58 | 2 | Cardinals | $1,214,300 |
59 | 2 | Mariners | $1,185,500 |
60 | 2 | Braves | $1,157,400 |
61 | 2 | Rays | $1,129,700 |
62 | 2 | Rockies | $1,102,700 |
63 | 2 | Indians | $1,076,300 |
64 | 2 | Cubs | $1,050,300 |
65 | 2 | Brewers | $1,025,100 |
66 | 2 | Athletics | $1,003,300 |
67 | 2 | Yankees | $976,700 |
68 | 2 | Astros | $953,100 |
69 | 2 | Red Sox | $929,800 |
70 | CBB | Royals | $906,800 |
71 | CBB | Orioles | $884,200 |
72 | CBB | Pirates | $870,700 |
73 | CBB | Padres | $857,400 |
74 | CBB | Diamondbacks | $844,200 |
75 | CBB | Diamondbacks | $831,100 |
76 | CBB | Mariners | $818,200 |
77 | CBB | Rockies | $805,600 |
78 | COMP | Dodgers | $793,000 |
79 | 3 | Orioles | $780,400 |
80 | 3 | Royals | $767,800 |
81 | 3 | White Sox | $755,300 |
82 | 3 | Marlins | $744,200 |
83 | 3 | Tigers | $733,100 |
84 | 3 | Padres | $721,900 |
85 | 3 | Reds | $710,700 |
86 | 3 | Rangers | $699,700 |
87 | 3 | Giants | $689,300 |
88 | 3 | Blue Jays | $678,600 |
89 | 3 | Mets | $667,900 |
90 | 3 | Twins | $657,600 |
91 | 3 | Phillies | $647,300 |
92 | 3 | Angels | $637,600 |
93 | 3 | Diamondbacks | $627,900 |
94 | 3 | Nationals | $618,200 |
95 | 3 | Pirates | $610,800 |
96 | 3 | Cardinals | $604,800 |
97 | 3 | Mariners | $599,100 |
98 | 3 | Braves | $593,100 |
99 | 3 | Rays | $587,400 |
100 | 3 | Rockies | $581,600 |
101 | 3 | Indians | $577,000 |
102 | 3 | Dodgers | $571,400 |
103 | 3 | Cubs | $565,600 |
104 | 3 | Athletics | $560,000 |
105 | 3 | Yankees | $554,300 |
106 | 3 | Astros | $549,000 |
107 | 3 | Red Sox | $543,500 |
108 | 4 | Orioles | $538,200 |
109 | 4 | Royals | $533,000 |
110 | 4 | White Sox | $527,800 |
111 | 4 | Marlins | $522,600 |
112 | 4 | Tigers | $517,400 |
113 | 4 | Padres | $512,400 |
114 | 4 | Reds | $507,400 |
115 | 4 | Rangers | $502,300 |
116 | 4 | Giants | $497,500 |
117 | 4 | Blue Jays | $492,700 |
118 | 4 | Mets | $487,900 |
119 | 4 | Twins | $483,000 |
120 | 4 | Phillies | $478,300 |
121 | 4 | Angels | $473,700 |
122 | 4 | Diamondbacks | $469,000 |
123 | 4 | Nationals | $464,500 |
124 | 4 | Pirates | $460,000 |
125 | 4 | Cardinals | $455,600 |
126 | 4 | Mariners | $451,800 |
127 | 4 | Braves | $447,400 |
128 | 4 | Rays | $442,900 |
129 | 4 | Rockies | $438,700 |
130 | 4 | Indians | $434,300 |
131 | 4 | Dodgers | $430,800 |
132 | 4 | Cubs | $426,600 |
133 | 4 | Brewers | $422,300 |
134 | 4 | Athletics | $418,200 |
135 | 4 | Yankees | $414,000 |
136 | 4 | Astros | $410,100 |
137 | 4 | Red Sox | $406,000 |
138 | 5 | Orioles | $402,000 |
139 | 5 | Royals | $398,000 |
140 | 5 | White Sox | $394,300 |
141 | 5 | Marlins | $390,400 |
142 | 5 | Tigers | $386,600 |
143 | 5 | Padres | $382,700 |
144 | 5 | Reds | $379,000 |
145 | 5 | Rangers | $375,200 |
146 | 5 | Giants | $371,600 |
147 | 5 | Blue Jays | $367,900 |
148 | 5 | Mets | $364,400 |
149 | 5 | Twins | $360,800 |
150 | 5 | Phillies | $357,100 |
151 | 5 | Angels | $353,700 |
152 | 5 | Diamondbacks | $350,300 |
153 | 5 | Nationals | $346,800 |
154 | 5 | Pirates | $343,400 |
155 | 5 | Cardinals | $340,000 |
156 | 5 | Mariners | $336,600 |
157 | 5 | Braves | $333,300 |
158 | 5 | Rays | $330,100 |
159 | 5 | Rockies | $327,200 |
160 | 5 | Indians | $324,100 |
161 | 5 | Dodgers | $321,100 |
162 | 5 | Cubs | $318,200 |
163 | 5 | Brewers | $315,400 |
164 | 5 | Athletics | $312,400 |
165 | 5 | Yankees | $309,500 |
166 | 5 | Astros | $306,800 |
167 | 5 | Red Sox | $304,200 |
168 | 6 | Orioles | $301,600 |
169 | 6 | Royals | $299,000 |
170 | 6 | White Sox | $296,400 |
171 | 6 | Marlins | $293,800 |
172 | 6 | Tigers | $291,400 |
173 | 6 | Padres | $289,000 |
174 | 6 | Reds | $286,500 |
175 | 6 | Rangers | $284,200 |
176 | 6 | Giants | $281,800 |
177 | 6 | Blue Jays | $279,500 |
178 | 6 | Mets | $277,100 |
179 | 6 | Twins | $274,800 |
180 | 6 | Phillies | $272,500 |
181 | 6 | Angels | $270,300 |
182 | 6 | Diamondbacks | $268,200 |
183 | 6 | Nationals | $266,000 |
184 | 6 | Pirates | $263,700 |
185 | 6 | Cardinals | $261,600 |
186 | 6 | Mariners | $259,400 |
187 | 6 | Braves | $257,400 |
188 | 6 | Rays | $255,300 |
189 | 6 | Rockies | $253,300 |
190 | 6 | Indians | $251,100 |
191 | 6 | Dodgers | $249,000 |
192 | 6 | Cubs | $247,000 |
193 | 6 | Brewers | $244,900 |
194 | 6 | Athletics | $243,000 |
195 | 6 | Yankees | $241,000 |
196 | 6 | Astros | $239,000 |
197 | 6 | Red Sox | $237,000 |
198 | 7 | Orioles | $235,100 |
199 | 7 | Royals | $233,000 |
200 | 7 | White Sox | $231,100 |
201 | 7 | Marlins | $229,700 |
202 | 7 | Tigers | $227,700 |
203 | 7 | Padres | $225,800 |
204 | 7 | Reds | $224,000 |
205 | 7 | Rangers | $222,100 |
206 | 7 | Giants | $220,200 |
207 | 7 | Blue Jays | $218,500 |
208 | 7 | Mets | $216,600 |
209 | 7 | Twins | $214,900 |
210 | 7 | Phillies | $213,300 |
211 | 7 | Angels | $211,500 |
212 | 7 | Diamondbacks | $209,800 |
213 | 7 | Nationals | $208,200 |
214 | 7 | Pirates | $206,500 |
215 | 7 | Cardinals | $204,800 |
216 | 7 | Mariners | $203,400 |
217 | 7 | Braves | $201,600 |
218 | 7 | Rays | $200,100 |
219 | 7 | Rockies | $198,500 |
220 | 7 | Indians | $197,300 |
221 | 7 | Dodgers | $195,700 |
222 | 7 | Cubs | $194,400 |
223 | 7 | Brewers | $192,900 |
224 | 7 | Athletics | $191,500 |
225 | 7 | Yankees | $190,100 |
226 | 7 | Astros | $188,900 |
227 | 7 | Red Sox | $187,700 |
228 | 8 | Orioles | $186,300 |
229 | 8 | Royals | $184,700 |
230 | 8 | White Sox | $183,700 |
231 | 8 | Marlins | $182,300 |
232 | 8 | Tigers | $181,200 |
233 | 8 | Padres | $179,800 |
234 | 8 | Reds | $178,600 |
235 | 8 | Rangers | $177,400 |
236 | 8 | Giants | $176,300 |
237 | 8 | Blue Jays | $175,000 |
238 | 8 | Mets | $174,000 |
239 | 8 | Twins | $173,000 |
240 | 8 | Phillies | $172,100 |
241 | 8 | Angels | $171,200 |
242 | 8 | Diamondbacks | $170,300 |
243 | 8 | Nationals | $169,500 |
244 | 8 | Pirates | $168,500 |
245 | 8 | Cardinals | $167,800 |
246 | 8 | Mariners | $167,000 |
247 | 8 | Braves | $166,100 |
248 | 8 | Rays | $165,400 |
249 | 8 | Rockies | $164,700 |
250 | 8 | Indians | $163,900 |
251 | 8 | Dodgers | $163,400 |
252 | 8 | Cubs | $162,700 |
253 | 8 | Brewers | $162,000 |
254 | 8 | Athletics | $161,400 |
255 | 8 | Yankees | $160,800 |
256 | 8 | Astros | $160,300 |
257 | 8 | Red Sox | $159,700 |
258 | 9 | Orioles | $159,200 |
259 | 9 | Royals | $158,600 |
260 | 9 | White Sox | $158,100 |
261 | 9 | Marlins | $157,600 |
262 | 9 | Tigers | $157,200 |
263 | 9 | Padres | $156,600 |
264 | 9 | Reds | $156,100 |
265 | 9 | Rangers | $155,800 |
266 | 9 | Giants | $155,300 |
267 | 9 | Blue Jays | $154,900 |
268 | 9 | Mets | $154,600 |
269 | 9 | Twins | $154,100 |
270 | 9 | Phillies | $153,600 |
271 | 9 | Angels | $153,300 |
272 | 9 | Diamondbacks | $152,900 |
273 | 9 | Nationals | $152,600 |
274 | 9 | Pirates | $152,300 |
275 | 9 | Cardinals | $152,000 |
276 | 9 | Mariners | $151,600 |
277 | 9 | Braves | $151,300 |
278 | 9 | Rays | $150,800 |
279 | 9 | Rockies | $150,500 |
280 | 9 | Indians | $150,300 |
281 | 9 | Dodgers | $150,100 |
282 | 9 | Cubs | $149,800 |
283 | 9 | Brewers | $149,500 |
284 | 9 | Athletics | $149,300 |
285 | 9 | Yankees | $148,900 |
286 | 9 | Astros | $148,400 |
287 | 9 | Red Sox | $148,200 |
288 | 10 | Orioles | $147,900 |
289 | 10 | Royals | $147,700 |
290 | 10 | White Sox | $147,400 |
291 | 10 | Marlins | $147,200 |
292 | 10 | Tigers | $147,000 |
293 | 10 | Padres | $146,800 |
294 | 10 | Reds | $146,300 |
295 | 10 | Rangers | $146,100 |
296 | 10 | Giants | $145,700 |
297 | 10 | Blue Jays | $145,500 |
298 | 10 | Mets | $145,300 |
299 | 10 | Twins | $145,000 |
300 | 10 | Phillies | $144,800 |
301 | 10 | Angels | $144,600 |
302 | 10 | Diamondbacks | $144,400 |
303 | 10 | Nationals | $144,100 |
304 | 10 | Pirates | $143,900 |
305 | 10 | Cardinals | $143,600 |
306 | 10 | Mariners | $143,500 |
307 | 10 | Braves | $143,200 |
308 | 10 | Rays | $143,000 |
309 | 10 | Rockies | $142,700 |
310 | 10 | Indians | $142,500 |
311 | 10 | Dodgers | $142,300 |
312 | 10 | Cubs | $142,200 |
313 | 10 | Brewers | $142,200 |
314 | 10 | Athletics | $142,200 |
315 | 10 | Yankees | $142,200 |
316 | 10 | Astros | $142,200 |
317 | 10 | Red Sox | $142,200 |
As reported by multiple news outlets, changes to the 2021 Amateur Draft include:
- After being held in early to mid-June for decades, the 2021 MLB draft will move to July 11-13 and will be held in Atlanta as part of the All-Star Game festivities.
- 20 rounds minimum, and likely not to exceed 30 rounds total.
- College players who turn 21 years old within 45 days from the draft are eligible. This extends that deadline to August 27.
- Signing deadline has been moved to August 1, 2021.
- Payment of Signing Bonuses. All signing for players drafted or signed as a passed over free agent shall be paid under the following schedule:
Within 30 days of approval: Up to $100,000
July 1, 2022: 50% of the remainder
July 1, 2023: 50% of the remainder
Mlb Slot Values 2021 Draft Results
- In the event that each Club plays less than 81 regular season games in 2020, MLB has the right, after conferring in good faith with the MLB Player's Association, to modify the Draft order.
- Signing Bonus Values. The 2021 signing bonus slots shall be equal to the signing bonus slots associated with that same selection in the 2019 Draft, regardless of the number of rounds in the 2021 Draft (i.e., the signing bonus value for the first overall selection in the 2021 Draft will be the same as the signing bonus value for the first overall selection in the 2019 Draft).
- Passed-Over/Non-Drafted Players. Each Club may sign an unlimited number of passed over players for $20,000 or less.
- No Club may trade its Competitive Balance pick.
As a result of the draft date changes, look for more high school and college showcases, games, and leagues, and possibly a medical combine to be created moving forward. All of these would allow clubs to gather more information before they make their picks.One direct effect of moving the draft back a month includes the elimination of one or two minor league teams for each MLB club. The short-season clubs would no longer exist outside of a team's spring training facilities and team complexes in the Dominican Republic.
This article is only available to PBRPlus Subscribers. If you wish to continue reading this article:
CLICK HERE to login
OR
CLICK HERE to purchase a PBRPlus Subscription